Application Notes on HV Power Supplies
These Application Notes are for the benefit of our customers, to aid them in evaluating, designing in, and operating their UltraVolt High Voltage Power Supplies. Click on an Application Note to see the complete text.
Please note that while we are fans of alternate numbering systems, the actual reason that Application Note reference numbers are not consecutive is that there have been product options or variations that have since eliminated the need to have those Application Notes appear here.
Application Notebook PDF (2.7MB)
zipped PDF (2.5MB)
| Technical Notes |
| Application Notes |
| AP-1 | Remote Control of UltraVolt HVPSs | (REV. J1) | ![]() |
| AP-3 | Electrical Termination & Mounting Configurations of UltraVolt HVPSs | (REV. G) | ![]() |
| AP-6 | Thermal Management of UltraVolt HVPSs | (REV. D1) | ![]() |
| AP-10 | “C” Product Notes | (REV. D1) | ![]() |
| AP-11 | Updating from User-Regulated Proportional HVPSs to UltraVolt's Off-the-Shelf Regulated HVPSs | (REV. G) | ![]() |
| AP-12 | Parallel Operation of UltraVolt HV Power Supplies | (REV. H) | ![]() |
| AP-13 | UltraVolt HVPS Output-Current Monitor | (REV. U) | ![]() |
| AP-16 | Protection of High-Voltage Power Supplies (HVPSs) in Single and Multiple HVPS Applications | (REV. K2) | ![]() |
| AP-19 | Polarity Reversing Configurations of UltraVolt HVPSs | (REV. G) | ![]() |
| AP-22 | Derating of Aluminum Electrolytic Capacitors in UltraVolt High Voltage Power Supplies | (REV. A) | ![]() |
If you have a question about your UltraVolt HVPS that isn't covered here, please contact us.



